Ice skating timetable
The times and types of ice skating sessions on offer vary throughout the winter.
This page gives a day-by-day overview of the sessions on offer during the following periods:
- Monday 31 October to Sunday 18 December
- Monday 19 to Sunday 25 December
- Monday 26 December to Sunday 1 January
- Monday 2 January to Sunday 8 January
- Monday 9 January to Sunday 12 February
- Monday 13 to Sunday 19 February (Half-term)
- Monday 20 to Sunday 26 February.
Find out more about the types of sessions, costs and exact times on the main ice skating page.
Monday 31 October to Sunday 18 December
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
|---|---|---|---|---|---|---|
| 10 - 11.40am: Infants on ice (nursery and school groups only) | 10 - 11.40am: Parent and toddler session | 10 - 11.40am: Infants on ice (nursery and school groups only) | 10 - 11.40am: Parent and toddler session | 10 - 11.40am: Infants on ice (nursery and school groups only) | 9 - 11.40am: Skating lessons | 9 - 10.15am: Parent and toddler session |
| 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 6.40pm: General skating sessions | 10.45 - 11.45am: Chilly Penguins |
| 2 - 2.40pm: General skating session | 2 - 2.40pm: General skating session | 2 - 4pm: Mid-week Saver Skate | 2 - 2.40pm: General skating session | 2 - 6.40pm: General skating sessions | 7 - 7.40pm: Two-for-one skating session | 12 - 5.40pm: General skating sessions |
| 4.30 - 7pm: Skating lessons | 7 - 8.40pm: Two-for-one skating sessions | 8 - 8.40pm: Superskate session |
Monday 19 December to Sunday 25 December
| Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 | Saturday 24 | Sunday 25 |
|---|---|---|---|---|---|---|
| 10am - 2.40pm: General skating sessions | 10 - 11.40am: Parent and toddler session | 10am - 2.40pm: General skating sessions | 10 - 11.40am: Parent and toddler session | 10am - 2.40am: General skating sessions | Closed | Closed |
| 12 - 2.40pm: General skating sessions | 2 - 4pm: Mid-week Saver Skate | 12 - 2.40pm: General skating sessions |
Monday 26 December to Sunday 1 January
| Monday 26 | Tuesday 27 | Wednesday 28 | Thursday 29 | Friday 30 | Saturday 31 | Sunday 1 |
|---|---|---|---|---|---|---|
| 10am - 5.40pm: General skating sessions | 10 - 11.40am: Parent and toddler session | 10am - 6.40pm: General skating sessions | 10 - 11.40am: Parent and toddler session | 10am - 6.40pm: General skating sessions | 10am - 5.40pm: General skating sessions | 9 - 10.15am: Parent and toddler session |
| 12 - 6.40pm: General skating sessions | 7 - 8.40pm: Two-for-one skating sessions | 12 - 6.40pm: General skating sessions | 7 - 8.40pm: Two-for-one skating sessions | 10.45 - 11.45am: Chilly Penguins | ||
| 7 - 8.40pm: Two-for-one skating sessions | 7 - 8.40pm: Two-for-one skating sessions | 12 - 5.40pm: General skating sessions |
Monday 2 January to Sunday 8 January
| Monday 2 | Tuesday 3 | Wednesday 4 | Thursday 5 | Friday 6 | Saturday 7 | Sunday 8 |
|---|---|---|---|---|---|---|
| 10 - 5.40pm: General skating sessions | 10 - 11.40am: Parent and toddler session | 10 - 11.40am: Infants on ice (nursery and school groups only) | 10 - 11.40am: Parent and toddler session | 10 - 11.40am: Infants on ice (nursery and school groups only) | 9 - 11.40am: Skating lessons | 9 - 10.15am: Parent and toddler session |
| 12 - 2.40pm: General skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 6.40pm: General skating sessions | 10.45 - 11.45am: Chilly Penguins | |
| 2 - 4pm: Mid-week Saver Skate | 2 - 2.40pm: General skating session | 2 - 2.40pm: General skating sessions | 7 - 7.40pm: Two-for-one skating session | 12 - 5.40pm: General skating sessions | ||
| 4.30 - 7pm: Skating lessons | 8 - 8.40pm: Superskate session |
Monday 9 January to Sunday 12 February
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
|---|---|---|---|---|---|---|
| 10 - 11.40am: Infants on ice (nursery and school groups only) | 10 - 11.40am: Parent and toddler session | 10 - 11.40am: Infants on ice (nursery and school groups only) | 10 - 11.40am: Parent and toddler session | 10 - 11.40am: Infants on ice (nursery and school groups only) | 9 - 11.40am: Skating lessons | 9 - 10.15am: Parent and toddler session |
| 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 6.40pm: General skating sessions | 10.45 - 11.45am: Chilly Penguins |
| 2 - 2.40pm: General skating session | 2 - 2.40pm: General skating session | 2 - 4pm: Mid-week Saver Skate | 2 - 2.40pm: General skating session | 2 - 2.40pm: General skating session | 7 - 7.40pm: Two-for-one skating session | 12 - 5.40pm: General skating sessions |
| 4.30 - 7pm: Skating lessons | 8 - 8.40pm: Superskate session |
Monday 13 February to Sunday 19 February (Half-term)
| Monday 13 | Tuesday 14 | Wednesday 15 | Thursday 16 | Friday 17 | Saturday 18 | Sunday 19 |
|---|---|---|---|---|---|---|
| 10am - 5.40pm: General skating sessions | 10 - 11.40am: Parent and toddler session | 10am - 5.40pm: General skating sessions | 10 - 11.40am: Parent and toddler session | 10am - 5.40pm: General skating sessions | 10am - 5.40pm: General skating sessions | 9 - 10.15am: Parent and toddler session |
| 12 - 5.40pm: General skating session | 12 - 5.40pm: General skating sessions | 10.45 - 11.45am: Chilly Penguins | ||||
| 12 - 5.40pm: General skating sessions |
Monday 20 to Sunday 26 February
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
|---|---|---|---|---|---|---|
| 10 - 11.40am: Infants on ice (nursery and school groups only) | 10 - 11.40am: Parent and toddler session | 10 - 11.40am: Infants on ice (nursery and school groups only) | 10 - 11.40am: Parent and toddler session | 10 - 11.40am: Infants on ice (nursery and school groups only) | 10am - 5.40pm: General skating sessions | 9 - 10.15am: Parent and toddler session |
| 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 12 - 1.40pm: School skating sessions | 10.45 - 11.45am: Chilly Penguins | |
| 2 - 2.40pm: General skating session | 2 - 2.40pm: General skating session | 2 - 2.40pm: General skating session | 2 - 2.40pm: General skating session | 2 - 2.40pm: General skating session | 12 - 5.40pm: General skating sessions |



